We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
Customization: | Available |
---|---|
Condition: | New |
Certification: | ISO 9001:2008, CE, RoHS, ISO 9001:2000 |
Quantity: | |
---|---|
Model | Unit | W11S-40*2000 |
Pressure under up-roller | T | 320 |
Max plate width | mm | 2000 |
Length of rollers | mm | 2050 |
Plate yield limit | Mpa | 245 |
Max pre-bend thickness | mm | 33 |
The max bend thickness | mm | 40 |
Pre-bend work ability | mm | T35*B2000*φmin1000mm(σs≤245 MPa) T26*B2000*φmin1000mm(σs≤345 MPa) |
Roll work ability | Mm | T40*B2000*φmin1000mm(σs≤245 MPa) T33*B2000*φmin1000mm(σs≤345 MPa) |
The diameter of up-roller | mm | 460 |
The diameter of down-roller | mm | 260 |
The distance of two bottom rollers | mm | 420 |
The diameter of support rollers | mm | 1group*4 |
Rolling speed | m/min | 4 |
Main motor power | KW | 37 |
Hydraulic motor power | KW | 15 |
Move motor power | KW | 5.5 |
Remark:220V/60Hz/3Phase(According to customer requirements changes) |
Model | Unit | W11S-40*2000 |
Pressure under up-roller | T | 320 |
Max plate width | mm | 2000 |
Length of rollers | mm | 2050 |
Plate yield limit | Mpa | 245 |
Max pre-bend thickness | mm | 33 |
The max bend thickness | mm | 40 |
Pre-bend work ability | mm | T35*B2000*φmin1000mm(σs≤245 MPa) T26*B2000*φmin1000mm(σs≤345 MPa) |
Roll work ability | Mm | T40*B2000*φmin1000mm(σs≤245 MPa) T33*B2000*φmin1000mm(σs≤345 MPa) |
The diameter of up-roller | mm | 460 |
The diameter of down-roller | mm | 260 |
The distance of two bottom rollers | mm | 420 |
The diameter of support rollers | mm | 1group*4 |
Rolling speed | m/min | 4 |
Main motor power | KW | 37 |
Hydraulic motor power | KW | 15 |
Move motor power | KW | 5.5 |
Remark:220V/60Hz/3Phase(According to customer requirements changes) |