We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | EPA, ISO 9001:2008, CE, ISO 9001:2000 |
| Quantity: | |
|---|---|
| Specification/Model | Unit | DW75NC | Remark |
| Max bending capability | mm | Φ75×4 | 1. The Minimum bending diameter based on the pipe diameter 2.The Max bending diameter can according to the customer's requirement 3.The Max length of mandrel can according to customer's requirement |
| Max bending radius | mm | R350 | |
| Min bending radius | mm | According to pipe diameter | |
| Max bending angle | Degree | 190 | |
| Max effective distance of mandrel | mm | 2800 | |
| Control System | NC Control | ||
| Max elbow bend pipe | Unit | 16 | |
| Max storable sections | Unit | 16×16 | |
| Motor power | KW | 7.5 | |
| Max. Hydraulic Pressure | Mpa | 12 | |
| Hydraulic System Control | Electromagnetic Valve | ||
| Oil Tank Capacity | L | 250 | |
| Measurement | mm | 4200×1000×1300 | |
| Weight of Machine | Kg | 2700 |
| Specification/Model | Unit | DW75NC | Remark |
| Max bending capability | mm | Φ75×4 | 1. The Minimum bending diameter based on the pipe diameter 2.The Max bending diameter can according to the customer's requirement 3.The Max length of mandrel can according to customer's requirement |
| Max bending radius | mm | R350 | |
| Min bending radius | mm | According to pipe diameter | |
| Max bending angle | Degree | 190 | |
| Max effective distance of mandrel | mm | 2800 | |
| Control System | NC Control | ||
| Max elbow bend pipe | Unit | 16 | |
| Max storable sections | Unit | 16×16 | |
| Motor power | KW | 7.5 | |
| Max. Hydraulic Pressure | Mpa | 12 | |
| Hydraulic System Control | Electromagnetic Valve | ||
| Oil Tank Capacity | L | 250 | |
| Measurement | mm | 4200×1000×1300 | |
| Weight of Machine | Kg | 2700 |


