We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Type: | LT Water Tank Type Metal Drawing Machine |
| Usage: | Metal Bending |
| Quantity: | |
|---|---|
| NO | Name of parameter | Unit | Parameters |
| 1 | Model and specifications | mm | W11-25X3000 |
| 2 | Max-thickness for Rolling | mm | 25 |
| 3 | Max-wideness for Rolling | mm | 3000 |
| 5 | The min-diameter while Max-thickness and Max-wideness | mm | 900 |
| 6 | Diameter of up Roll | mm | 380 |
| 7 | Diameter of down Roll | mm | 300 |
| 8 | The distance between the two down-rolls | mm | 490 |
| 9 | Speed for Rolling | M/min | < =4.5 |
| 10 | The driving style for Rolling | Two down-Roll are driven mechanical | |
| 11 | Main electric power | kw | 37 |
| NO | Name of parameter | Unit | Parameters |
| 1 | Model and specifications | mm | W11-25X3000 |
| 2 | Max-thickness for Rolling | mm | 25 |
| 3 | Max-wideness for Rolling | mm | 3000 |
| 5 | The min-diameter while Max-thickness and Max-wideness | mm | 900 |
| 6 | Diameter of up Roll | mm | 380 |
| 7 | Diameter of down Roll | mm | 300 |
| 8 | The distance between the two down-rolls | mm | 490 |
| 9 | Speed for Rolling | M/min | < =4.5 |
| 10 | The driving style for Rolling | Two down-Roll are driven mechanical | |
| 11 | Main electric power | kw | 37 |


