We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Automation: | Automatic |
| Certification: | EPA, ISO 9001:2008, CE, ISO 9001:2000 |
| Quantity: | |
|---|---|
| Item | Name | Value | Unit | Remarks | ||
| 1 | Main data | Max cutting thickness | 20 | mm | 450/mm2 | |
| 2 | Max bending width | 3200 | mm | |||
| 3 | Basic data | Cutting angel | 0.5-2.5° | Degree | ||
| 4 | Throat depth | 130 | mm | |||
| 5 | Stroke times | 5-14 | times/min | |||
| 6 | Other data | maximum travel of up tool slide | 320 | mm | ||
| 7 | Max cutting strength | 600 | KN | |||
| 8 | Max pressure of hold downs | 160 | KN | |||
| 9 | Max work pressure of hydraulic pressure | 20 | Mpa | |||
| 10 | Distance of backguage | 10-1000 | mm | |||
| 11 | Main motor | Rotate speed | 1470 | r/min | ||
| 12 | model | Y160L-6 | / | |||
| 13 | power | 25 | KW | |||
| 14 | Oil pump | Rotate speed | 63 | r/min | ||
| 15 | Model | NBZ4-G50F | / | |||
| 16 | Dimension | L*W*H | 4100*2100*2500 | MM | ||
| 17 | Gross weight(about) | 13000 | kg | |||
| 18 | power | 220V.60HZ.3PHASE(According to customer requirements changes) | ||||
| Item | Name | Value | Unit | Remarks | ||
| 1 | Main data | Max cutting thickness | 20 | mm | 450/mm2 | |
| 2 | Max bending width | 3200 | mm | |||
| 3 | Basic data | Cutting angel | 0.5-2.5° | Degree | ||
| 4 | Throat depth | 130 | mm | |||
| 5 | Stroke times | 5-14 | times/min | |||
| 6 | Other data | maximum travel of up tool slide | 320 | mm | ||
| 7 | Max cutting strength | 600 | KN | |||
| 8 | Max pressure of hold downs | 160 | KN | |||
| 9 | Max work pressure of hydraulic pressure | 20 | Mpa | |||
| 10 | Distance of backguage | 10-1000 | mm | |||
| 11 | Main motor | Rotate speed | 1470 | r/min | ||
| 12 | model | Y160L-6 | / | |||
| 13 | power | 25 | KW | |||
| 14 | Oil pump | Rotate speed | 63 | r/min | ||
| 15 | Model | NBZ4-G50F | / | |||
| 16 | Dimension | L*W*H | 4100*2100*2500 | MM | ||
| 17 | Gross weight(about) | 13000 | kg | |||
| 18 | power | 220V.60HZ.3PHASE(According to customer requirements changes) | ||||


