We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Automation: | Automatic |
| Certification: | EPA, ISO 9001:2008, CE, ISO 9001:2000 |
| Quantity: | |
|---|---|
| Order | Name | Value | Unit | Remarks | ||
| 1 | Main data | Max cutting thickness | 20 | mm | 450/m | |
| 2 | Max bending width | 6200 | mm | |||
| 3 | Basic data | Cutting angel | 0.5-2.5° | |||
| 4 | Throat depth | 100 | mm | |||
| 5 | Stroke times | 4-8 | 1/min | |||
| 6 | Other data | maximum travel of up tool slide | 230 | mm | ||
| 7 | Max cutting strength | 800 | KN | |||
| 8 | Max pressure of hold downs | 160 | KN | |||
| 9 | Max work pressure of hydraulic pressure | 240 | Mpa | |||
| 10 | Distance of backguage | 10-800 | mm | |||
| 11 | Main motor | Rotate speed | 1470 | r/min | ||
| 12 | model | Y160L-6 | / | |||
| 13 | power | 37 | W | |||
| 14 | Oil pump | Rotate speed | 63 | r/min | ||
| 15 | Model | NT4-F63 | / | |||
| 16 | Dimension | L | 6800 | mm | ||
| 17 | W | 2480 | mm | |||
| 18 | H | 3230 | mm | |||
| 19 | Gross weight | 38500 | Kg | |||
| Order | Name | Value | Unit | Remarks | ||
| 1 | Main data | Max cutting thickness | 20 | mm | 450/m | |
| 2 | Max bending width | 6200 | mm | |||
| 3 | Basic data | Cutting angel | 0.5-2.5° | |||
| 4 | Throat depth | 100 | mm | |||
| 5 | Stroke times | 4-8 | 1/min | |||
| 6 | Other data | maximum travel of up tool slide | 230 | mm | ||
| 7 | Max cutting strength | 800 | KN | |||
| 8 | Max pressure of hold downs | 160 | KN | |||
| 9 | Max work pressure of hydraulic pressure | 240 | Mpa | |||
| 10 | Distance of backguage | 10-800 | mm | |||
| 11 | Main motor | Rotate speed | 1470 | r/min | ||
| 12 | model | Y160L-6 | / | |||
| 13 | power | 37 | W | |||
| 14 | Oil pump | Rotate speed | 63 | r/min | ||
| 15 | Model | NT4-F63 | / | |||
| 16 | Dimension | L | 6800 | mm | ||
| 17 | W | 2480 | mm | |||
| 18 | H | 3230 | mm | |||
| 19 | Gross weight | 38500 | Kg | |||


