We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Type: | Floor Lathe |
| Processing Accessory: | Chuck CNC Lathe |
| Quantity: | |
|---|---|
| Model | CJK500 | CK500 |
| Max.swing over bed | 500mm | |
| Max.swing over tool-post | 280mm | |
| Max.length of the work - piece | 1000mm , 1500mm,2000mm | |
| Range of the speed | 21 - 1500r/min | 43 -430r/min 170 - 1700r/min 170- 1700r/min |
| Spinde bore | φ85mm | |
| Table of bore in spinde | 1;20 | |
| Rapid traverse rate | X;3000mm/min Z:6000mm/min X;3800mm/min Z:7600mm/min | |
| Min.feed unit | X:0.0005mm Z:0.001mm | X:0.0005mm Z:0.001mm |
| Feed motor | Stepper motor | Servo motor |
| Main motor power | 7.5KW | 7.5kw |
| CNC system | GSK928TC GSK980TD GSK980TA (Also change the system according to the user’s option) | |
| Tool post | 4 position | |
| Net weight | 2.3T | |
| Overall D imensions(Lengh×Width×Height) | 2655×1520×1860mm | |
| Model | CJK500 | CK500 |
| Max.swing over bed | 500mm | |
| Max.swing over tool-post | 280mm | |
| Max.length of the work - piece | 1000mm , 1500mm,2000mm | |
| Range of the speed | 21 - 1500r/min | 43 -430r/min 170 - 1700r/min 170- 1700r/min |
| Spinde bore | φ85mm | |
| Table of bore in spinde | 1;20 | |
| Rapid traverse rate | X;3000mm/min Z:6000mm/min X;3800mm/min Z:7600mm/min | |
| Min.feed unit | X:0.0005mm Z:0.001mm | X:0.0005mm Z:0.001mm |
| Feed motor | Stepper motor | Servo motor |
| Main motor power | 7.5KW | 7.5kw |
| CNC system | GSK928TC GSK980TD GSK980TA (Also change the system according to the user’s option) | |
| Tool post | 4 position | |
| Net weight | 2.3T | |
| Overall D imensions(Lengh×Width×Height) | 2655×1520×1860mm | |


