We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Certification: | CE, ISO 9001:2000 |
| 16*3200: | Size |
| Quantity: | |
|---|---|








Character
| Order | Name | Value | Unit | Remarks | ||
| 1 | Main data | Max cutting thickness | 16 | mm | 450/mm2 | |
| 2 | Max bending width | 4000 | mm | |||
| 3 | Basic data | Cutting angel | 0.5-2.5° | |||
| 4 | Throat depth | 100 | mm | |||
| 5 | Stroke times | 5-10 | 1/min | |||
| 6 | Other data | maximum travel of up tool slide | 230 | mm | ||
| 7 | Max cutting strength | 800 | KN | |||
| 8 | Max pressure of hold downs | 160 | KN | |||
| 9 | Max work pressure of hydraulic pressure | 240 | Mpa | |||
| 10 | Distance of backguage | 10-900 | mm | |||
| 11 | Main motor | Rotate speed | 1470 | r/min | ||
| 12 | model | Y160L-6 | / | |||
| 13 | power | 22 | KW | |||
| 14 | Oil pump | Rotate speed | 63 | r/min | ||
| 15 | Model | NT3G-50F | / | |||
| 16 | Dimension | L | 4550 | mm | ||
| 17 | W | 2150 | mm | |||
| 18 | H | 2500 | mm | |||
| 19 | Gross weight | 15000 | Kg | |||








Character
| Order | Name | Value | Unit | Remarks | ||
| 1 | Main data | Max cutting thickness | 16 | mm | 450/mm2 | |
| 2 | Max bending width | 4000 | mm | |||
| 3 | Basic data | Cutting angel | 0.5-2.5° | |||
| 4 | Throat depth | 100 | mm | |||
| 5 | Stroke times | 5-10 | 1/min | |||
| 6 | Other data | maximum travel of up tool slide | 230 | mm | ||
| 7 | Max cutting strength | 800 | KN | |||
| 8 | Max pressure of hold downs | 160 | KN | |||
| 9 | Max work pressure of hydraulic pressure | 240 | Mpa | |||
| 10 | Distance of backguage | 10-900 | mm | |||
| 11 | Main motor | Rotate speed | 1470 | r/min | ||
| 12 | model | Y160L-6 | / | |||
| 13 | power | 22 | KW | |||
| 14 | Oil pump | Rotate speed | 63 | r/min | ||
| 15 | Model | NT3G-50F | / | |||
| 16 | Dimension | L | 4550 | mm | ||
| 17 | W | 2150 | mm | |||
| 18 | H | 2500 | mm | |||
| 19 | Gross weight | 15000 | Kg | |||


