We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Cutting Thickness: | 16mm |
| Cutting Width: | 6100mm |
| Quantity: | |
|---|---|
| Item | Description | Parameter | Unit | Memory |
| 1 | Cutting Length | 6100 | mm | |
| 2 | Max Cutting Thickness | 16 | m m | |
| 3 | Cutting Angle | 2 ° 30 ′ | dgeree | |
| 4 | No. of Forging Material | 18 | Piece | |
| 5 | Speed of Stroke | 3-7 | Hypo/Min | |
| 6 | Throat Depth | 200 | m m | |
| 7 | Travel Of Backguage | 1000 | m m | |
| 8 | Motor Power | 22 | Kw | |
| 9 | Machine Dimension LXWXH | 6900 * 2800*2700 | M m | |
| 10 | Machine Weight | 33 | T |
| Item | Description | Parameter | Unit | Memory |
| 1 | Cutting Length | 6100 | mm | |
| 2 | Max Cutting Thickness | 16 | m m | |
| 3 | Cutting Angle | 2 ° 30 ′ | dgeree | |
| 4 | No. of Forging Material | 18 | Piece | |
| 5 | Speed of Stroke | 3-7 | Hypo/Min | |
| 6 | Throat Depth | 200 | m m | |
| 7 | Travel Of Backguage | 1000 | m m | |
| 8 | Motor Power | 22 | Kw | |
| 9 | Machine Dimension LXWXH | 6900 * 2800*2700 | M m | |
| 10 | Machine Weight | 33 | T |


