We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Automation: | Semi-automatic |
| Certification: | ISO 9001:2008, CE, ISO 9001:2000 |
| Quantity: | |
|---|---|
| 20*2500 | |||||
| No. | Name | Unit | Value | ||
| 1 | Max. thickness of plate | mm | 20 | ||
| 2 | Max. width of plate | mm | 2500 | ||
| 3 | Tensile strength | N/m m2 | 450 | ||
| 4 | Shear angle | 3° | |||
| 5 | Pole distance | mm | 2600 | ||
| 6 | Max back gauge range | mm | 800-1000 | ||
| 7 | Stroke times | times/min | 8 | ||
| 8 | Blade length | mm | 2600 | ||
| 9 | Gear Pump | Model | NT3G-63F | ||
| 10 | Flow | L/min | 63 | ||
| 11 | Pressure | MPa | 31.5 | ||
| 12 | Main motor | KW | 22 | ||
| 20*2500 | |||||
| No. | Name | Unit | Value | ||
| 1 | Max. thickness of plate | mm | 20 | ||
| 2 | Max. width of plate | mm | 2500 | ||
| 3 | Tensile strength | N/m m2 | 450 | ||
| 4 | Shear angle | 3° | |||
| 5 | Pole distance | mm | 2600 | ||
| 6 | Max back gauge range | mm | 800-1000 | ||
| 7 | Stroke times | times/min | 8 | ||
| 8 | Blade length | mm | 2600 | ||
| 9 | Gear Pump | Model | NT3G-63F | ||
| 10 | Flow | L/min | 63 | ||
| 11 | Pressure | MPa | 31.5 | ||
| 12 | Main motor | KW | 22 | ||


