We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Automation: | Automatic |
| Certification: | ISO 9001:2008, CE, ISO 9001:2000 |
| Quantity: | |
|---|---|





| No. | Object | Amount | Unit | Notes | |
| 1 | Maximum cut thickness | 8 | mm | ||
| 2 | Maximum cut width | 5000 | mm | ||
| 3 | Sheet tensile strength | 450 | N/mm2 | ||
| 4 | Shearing Angle | 1°30′ | |||
| 5 | Poles distance | 5265 | mm | ||
| 6 | Max.distance of back gauge | 750 | mm | ||
| 7 | number of stroke(about) | 8 | time/min | ||
| 8 | Blade length | 5100 | mm | ||
| 9 | Linear gear pump | model | NBZ4-G40F | ||
| 10 | flow | 40 | L/min | ||
| 11 | pressure | 31.5 | MPa | ||
| 12 | Main motor | 15 | KW | ||
| 13 | Power | 380V/50Hz/3Phase(According to customer requirements changes) | |||





| No. | Object | Amount | Unit | Notes | |
| 1 | Maximum cut thickness | 8 | mm | ||
| 2 | Maximum cut width | 5000 | mm | ||
| 3 | Sheet tensile strength | 450 | N/mm2 | ||
| 4 | Shearing Angle | 1°30′ | |||
| 5 | Poles distance | 5265 | mm | ||
| 6 | Max.distance of back gauge | 750 | mm | ||
| 7 | number of stroke(about) | 8 | time/min | ||
| 8 | Blade length | 5100 | mm | ||
| 9 | Linear gear pump | model | NBZ4-G40F | ||
| 10 | flow | 40 | L/min | ||
| 11 | pressure | 31.5 | MPa | ||
| 12 | Main motor | 15 | KW | ||
| 13 | Power | 380V/50Hz/3Phase(According to customer requirements changes) | |||


