We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | CE, RoHS, ISO 9001:2000, ISO 9001:2008, CS |
| Quantity: | |
|---|---|
| Item | Description | Value | Unite | Note | |
| 1 | Stroke pressure | 10000 | KN | ||
| 2 | Worktable length | 5000 | mm | ||
| 3 | Worktable width | 400 | mm | ||
| 4 | Distance between uprights | 4050 | mm | ||
| 5 | Throat depth | 600 | mm | ||
| 6 | Ram Stroke | 400 | mm | ||
| 7 | Max open height between the worktable and Ram | 820 | mm | ||
| 8 | Max backguage distance | 800 | mm | ||
| 9 | Ram drive speed | 70 | Mm/s | ||
| 10 | Ram working speed | 8 | Mm/s | ||
| 11 | Ram return speed | 70 | Mm/s | ||
| 12 | Stopper adjust motor | Model | YS7134 | / | |
| Power | 550 | W | |||
| Rotary speed | 1680 | r/min | |||
| 13 | Oil pump main motor | Model | Y280s-6 | / | B35 |
| Power | 45 | KW | |||
| Rotary speed | 1180 | r/min | |||
| 14 | Backguage adjust motor | Model | YS-8026 | / | |
| Power | 0.55 | KW | |||
| Rotary speed | 1440 | r/min | |||
| 15 | Max working pressure of Hydraulic system | ≥25 | Mpa | ||
| 16 | Dimension LXWXH | 5000*2500*4400 | mm | Without front support dimension | |
| 17 | Machine estimated weight | 72 | T | ||
| Item | Description | Value | Unite | Note | |
| 1 | Stroke pressure | 10000 | KN | ||
| 2 | Worktable length | 5000 | mm | ||
| 3 | Worktable width | 400 | mm | ||
| 4 | Distance between uprights | 4050 | mm | ||
| 5 | Throat depth | 600 | mm | ||
| 6 | Ram Stroke | 400 | mm | ||
| 7 | Max open height between the worktable and Ram | 820 | mm | ||
| 8 | Max backguage distance | 800 | mm | ||
| 9 | Ram drive speed | 70 | Mm/s | ||
| 10 | Ram working speed | 8 | Mm/s | ||
| 11 | Ram return speed | 70 | Mm/s | ||
| 12 | Stopper adjust motor | Model | YS7134 | / | |
| Power | 550 | W | |||
| Rotary speed | 1680 | r/min | |||
| 13 | Oil pump main motor | Model | Y280s-6 | / | B35 |
| Power | 45 | KW | |||
| Rotary speed | 1180 | r/min | |||
| 14 | Backguage adjust motor | Model | YS-8026 | / | |
| Power | 0.55 | KW | |||
| Rotary speed | 1440 | r/min | |||
| 15 | Max working pressure of Hydraulic system | ≥25 | Mpa | ||
| 16 | Dimension LXWXH | 5000*2500*4400 | mm | Without front support dimension | |
| 17 | Machine estimated weight | 72 | T | ||


