We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | ISO 9001:2008, CE, ISO 9001:2000 |
| Quantity: | |
|---|---|
| Serial No. No | Item | Parameter | Unit | Remark |
| 1 | Pressure | 800 | KN | |
| 2 | Width | 3200 | mm | |
3 | Stroke | 100 | mm | |
| 4 | Max Valve Lift | 350 | mm | |
| 5 | The distance between columns | 2580 | mm | |
| 6 | Throat | 320 | mm | |
| 7 | Speed | 8 | hpm | |
| 8 | Internal Gear Pump | NT SERIES | ||
| 9 | Max Pressure | 22 | Mpa | |
| 10 | Power | 7.5 | Kw | |
| Serial No. No | Item | Parameter | Unit | Remark |
| 1 | Pressure | 800 | KN | |
| 2 | Width | 3200 | mm | |
3 | Stroke | 100 | mm | |
| 4 | Max Valve Lift | 350 | mm | |
| 5 | The distance between columns | 2580 | mm | |
| 6 | Throat | 320 | mm | |
| 7 | Speed | 8 | hpm | |
| 8 | Internal Gear Pump | NT SERIES | ||
| 9 | Max Pressure | 22 | Mpa | |
| 10 | Power | 7.5 | Kw | |


