We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | CE, ISO 9001:2000, ISO 9001:2008, EPA, CS |
| Quantity: | |
|---|---|
| NO. | Item | Parameter value | Unit | Remark |
1 | Nominal force | 1000 | KN | |
2 | Bending width | 4200 | mm | |
3 | Slider travel | 120 | mm | |
4 | Max opening height | 385 | mm | |
5 | Distance between vertical poles | 2955 | mm | |
6 | Depth of throat | 300 | mm | |
7 | Travel times | 8 | T/M | |
8 | Gear pump | 10MCY14-1B | ||
| 9 | Max force of system | 22 | Mpa | |
| 10 | Motor power | 7.5 | Kw | |
| NO. | Item | Parameter value | Unit | Remark |
1 | Nominal force | 1000 | KN | |
2 | Bending width | 4200 | mm | |
3 | Slider travel | 120 | mm | |
4 | Max opening height | 385 | mm | |
5 | Distance between vertical poles | 2955 | mm | |
6 | Depth of throat | 300 | mm | |
7 | Travel times | 8 | T/M | |
8 | Gear pump | 10MCY14-1B | ||
| 9 | Max force of system | 22 | Mpa | |
| 10 | Motor power | 7.5 | Kw | |


