We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | EPA, ISO 9001:2008, CE, CS, ISO 9001:2000 |
| Quantity: | |
|---|---|


| Order | Name | Value | Unit | Remarks | ||
| 1 | Nominal pressure | 3000 | KN | |||
| 2 | Bending length | 4000 | mm | |||
| 3 | Poles distance | 3150 | mm | |||
| 4 | Throat depth | 250 | mm | |||
| 5 | Slider stroke | 250 | mm | |||
| 6 | Height of the workbench | 800 | mm | |||
| 7 | Width of the workbench | 100 | mm | |||
| 8 | Slider no-load speed | 110 | Mm/s | |||
| 9 | Slider feeding speed | 10 | mm/s | |||
| 10 | Slider return speed | 100 | mm/s | |||
| 11 | Main power | 18.5 | KW | |||
| 12 | CNC | DELEM DA52 | ||||
| 13 | Axis | 3 | pieces | |||
| 14 | Pump model | PGH4-21/040PE11VU2 | ||||
| 15 | Weight of oil box | 510 | L | |||
| 16 | Precision of backguage | X axis | Precision | ±0.05 | mm | |
| Stroke | 700 | Mm | ||||
| Max speed | 100 | mm/s | ||||
| Motor power | 1 | KW | ||||


| Order | Name | Value | Unit | Remarks | ||
| 1 | Nominal pressure | 3000 | KN | |||
| 2 | Bending length | 4000 | mm | |||
| 3 | Poles distance | 3150 | mm | |||
| 4 | Throat depth | 250 | mm | |||
| 5 | Slider stroke | 250 | mm | |||
| 6 | Height of the workbench | 800 | mm | |||
| 7 | Width of the workbench | 100 | mm | |||
| 8 | Slider no-load speed | 110 | Mm/s | |||
| 9 | Slider feeding speed | 10 | mm/s | |||
| 10 | Slider return speed | 100 | mm/s | |||
| 11 | Main power | 18.5 | KW | |||
| 12 | CNC | DELEM DA52 | ||||
| 13 | Axis | 3 | pieces | |||
| 14 | Pump model | PGH4-21/040PE11VU2 | ||||
| 15 | Weight of oil box | 510 | L | |||
| 16 | Precision of backguage | X axis | Precision | ±0.05 | mm | |
| Stroke | 700 | Mm | ||||
| Max speed | 100 | mm/s | ||||
| Motor power | 1 | KW | ||||


