We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Waterproof Rating: | IPX-8 |
| Automation: | Manual |
| Quantity: | |
|---|---|




| NO. | Item | Parameter value | Unit | 100T3200 |
| 1 | Nominal force | 1000 | KN | |
| 2 | Bending width | 3200 | mm | |
| 3 | Slider travel | 120 | mm | |
| 4 | Max opening height | 320 | mm | |
| 5 | Distance between vertical poles | 2540 | mm | |
| 6 | Depth of throat | 320 | mm | |
| 7 | Travel times | 8 | T/M | |
| 8 | Internal gear pump | NT2G-25F | ||
| 9 | Max force of system | 31.5 | Mpa | |
| 10 | Motor power | 7.5 | Kw | |




| NO. | Item | Parameter value | Unit | 100T3200 |
| 1 | Nominal force | 1000 | KN | |
| 2 | Bending width | 3200 | mm | |
| 3 | Slider travel | 120 | mm | |
| 4 | Max opening height | 320 | mm | |
| 5 | Distance between vertical poles | 2540 | mm | |
| 6 | Depth of throat | 320 | mm | |
| 7 | Travel times | 8 | T/M | |
| 8 | Internal gear pump | NT2G-25F | ||
| 9 | Max force of system | 31.5 | Mpa | |
| 10 | Motor power | 7.5 | Kw | |


