We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Certification: | ISO 9001:2008, CE, ISO 9001:2000 |
| Automation: | Automatic |
| Quantity: | |
|---|---|
1.Functions


| Number | Name | Value | Unit | Notes | |
| 1 | Nominal pressure | 1250 | KN | ||
| 2 | Length of workbench | 3200 | mm | ||
| 3 | Width of workbench | 180 | mm | ||
| 4 | Poles distance | 2600 | mm | ||
| 5 | Throat depth | 320 | mm | ||
| 6 | Max stroke | 320 | mm | ||
| 7 | Max open | 380 | mm | ||
| 8 | Backgauge stroke | 410 | mm | ||
| 9 | Gear pump | model | NT3G-25F | ||
| 10 | flow | 25 | L/min | ||
| 11 | pressure | 31.5 | MPa | ||
| 12 | Thickness of workbench | 70 | mm | ||
| 13 | Main power | 7.5 | KW | ||
1.Functions


| Number | Name | Value | Unit | Notes | |
| 1 | Nominal pressure | 1250 | KN | ||
| 2 | Length of workbench | 3200 | mm | ||
| 3 | Width of workbench | 180 | mm | ||
| 4 | Poles distance | 2600 | mm | ||
| 5 | Throat depth | 320 | mm | ||
| 6 | Max stroke | 320 | mm | ||
| 7 | Max open | 380 | mm | ||
| 8 | Backgauge stroke | 410 | mm | ||
| 9 | Gear pump | model | NT3G-25F | ||
| 10 | flow | 25 | L/min | ||
| 11 | pressure | 31.5 | MPa | ||
| 12 | Thickness of workbench | 70 | mm | ||
| 13 | Main power | 7.5 | KW | ||


