We have an excellent technical team, our products in quality and quantity will make you satisfied, welcome to buy
| Customization: | Available |
|---|---|
| Condition: | New |
| Certification: | CE, RoHS, ISO 9001:2000, ISO 9001:2008, CS |
| Quantity: | |
|---|---|
| NO. | Item | Parameter value | Unit | Remark |
1 | Nominal force | 5000 | KN | |
2 | Bending width | 6000 | mm | |
3 | Slider travel | 320 | mm | |
4 | Max opening height | 590 | mm | |
5 | Distance between vertical poles | 5000 | mm | |
6 | Depth of throat | 400 | mm | |
7 | Travel times | 2.5 | T/M | |
| 8 | Internal Gear Pump | NT series | ||
9 | Max force of system | 32 | Mpa | |
10 | Motor power | 45 | Kw | |
| NO. | Item | Parameter value | Unit | Remark |
1 | Nominal force | 5000 | KN | |
2 | Bending width | 6000 | mm | |
3 | Slider travel | 320 | mm | |
4 | Max opening height | 590 | mm | |
5 | Distance between vertical poles | 5000 | mm | |
6 | Depth of throat | 400 | mm | |
7 | Travel times | 2.5 | T/M | |
| 8 | Internal Gear Pump | NT series | ||
9 | Max force of system | 32 | Mpa | |
10 | Motor power | 45 | Kw | |


